The Uttar Pradesh Public Service Commission (UPPSC) has released the results for the LT Grade Assistant Teacher Examination 2026. This announcement, made on February 18, 2026, provides an update for candidates who participated in the recruitment process for various teaching positions. The examination for these posts was conducted over several weeks, from December 06, 2025, to January 25, 2026.
Important Dates
Candidates should be aware of the key dates related to this recruitment cycle:
| Event | Date |
|---|---|
| Online Application Start | July 28, 2025 |
| Last Date to Apply Online | August 28, 2025 |
| Last Date for Fee Payment | August 28, 2025 |
| Admit Card Release | November 26, 2025 |
| Examination Period | December 06, 2025 – January 25, 2026 |
| Answer Key Release | January 28, 2026 |
| Result Date | February 05, 2026 (Now Available) |
It’s always a good practice to cross-reference these dates with the official UPPSC website for any potential updates or changes.
Application Fee
The application fees varied based on the candidate’s category, as detailed below:
| Category | Fee Amount |
|---|---|
| General / EWS / OBC Candidates | ₹125/- |
| SC / ST Candidates | ₹65/- |
| Ex-Service Candidates | ₹65/- |
| PH (Physically Handicapped) Candidates | ₹25/- |
Payments could be made through various online methods, including debit cards, credit cards, internet banking, IMPS, cash cards, or mobile wallets.
Age Limits
As of July 01, 2025, specific age criteria were set for applicants:
| Criterion | Age |
|---|---|
| Minimum Age | 21 Years |
| Maximum Age | 40 Years |
The UPPSC also provided age relaxation benefits for certain categories, in accordance with government rules and regulations for the LT Grade Assistant Teacher position.
Vacancy Details
A total of 7466 Assistant Teacher positions were available across various branches. The distribution of these posts was as follows:
| Category | Number of Posts |
|---|---|
| Male Candidates | 4860 |
| Female Candidates | 2525 |
| Backlog Posts | 81 |
This substantial number of vacancies offered a significant opportunity for aspiring teachers in Uttar Pradesh.
Eligibility Criteria
Candidates needed to meet specific educational qualifications for each Assistant Teacher subject. Here’s a breakdown of the requirements:
| Post Name | Eligibility Requirements |
|---|---|
| Assistant Teacher (Male-Female) Hindi | Applicants required a bachelor’s degree with Hindi as a subject. They also needed to have studied Sanskrit at the intermediate level or passed the Uttar Madhyama exam from UP Sanskrit Shiksha Parishad. A B.Ed. degree from an NCTE-recognized institution in India was mandatory. |
| Assistant Teacher (Male-Female) English | Candidates needed a graduation degree in English Literature from a recognized university, along with a B.Ed. degree from an NCTE-approved institution in India. |
| Assistant Teacher (Male-Female) Maths | A graduation degree with Mathematics as a subject from a recognized university was essential, coupled with a B.Ed. degree from an NCTE-approved institution in India. |
| Assistant Teacher (Male-Female) Science | Required a graduation degree with both Physics and Chemistry as subjects from a recognized university, in addition to a B.Ed. degree from an NCTE-recognized institution in India. |
| Assistant Teacher (Male-Female) Social Science | Applicants needed a graduation degree with at least two subjects chosen from History, Geography, Political Science, and Economics from a recognized university. A B.Ed. degree from an NCTE-approved institution in India was also required. |
| Assistant Teacher (Male-Female) Computer | Qualifications included a B.Tech/B.E. in Computer Science, OR a graduate degree in Computer Science or Computer Applications, OR a graduation degree with an ‘A’ Level certification from NIELIT, OR a B.Tech in Computer Science and MCA. A B.Ed. degree recognized by NCTE was considered a preferential qualification. |
| Assistant Teacher (Male-Female) Urdu | A graduation degree with Urdu as a subject from a recognized university was necessary, along with a B.Ed. degree from an NCTE-approved institution in India. |
| Assistant Teacher (Male-Female) Biology | Candidates needed a graduation degree with Zoology and Botany as subjects from a recognized university, plus a B.Ed. degree from an NCTE-approved institution in India. |
| Assistant Teacher (Male-Female) Sanskrit | Required a graduation degree with Sanskrit as a subject from a recognized university, and a B.Ed. degree from an NCTE-approved institution in India. |
| Assistant Teacher (Male-Female) Arts | A graduation degree with Art as a subject, along with a B.Ed. degree recognized by NCTE, or a Bachelor’s degree in Fine Arts (BFA) with a B.Ed. degree from a recognized university. The B.Ed. was considered a preferential qualification in some cases. |
| Assistant Teacher (Male-Female) Music | Candidates needed a graduation degree with Music as a subject from a recognized university, OR a Sangeet Visharad from Bhatkhande Sangeet Mahavidyalaya or Sangeet Prabhakar from Prayag Sangeet Samiti, Allahabad, combined with a graduation degree. A B.Ed. degree recognized by NCTE in India was also required. |
| Assistant Teacher (Male-Female) Commerce | A graduation degree in Commerce from a recognized university was mandatory, along with a B.Ed. degree from an NCTE-approved institution in India. |
| Assistant Teacher (Male-Female) Physical Education | Required a graduation degree from a recognized university and a B.P.Ed. or B.P.E. degree from a course approved by NCTE in India. |
| Assistant Teacher (Male-Female) Home Science | Candidates needed a graduation degree with Home Science as a subject from a recognized university, plus a B.Ed. degree from an NCTE-approved institution in India. |
| Assistant Teacher (Male) Agriculture / Horticulture | A graduation degree in Agriculture or Horticulture from a recognized university was essential, along with a B.Ed. degree from an NCTE-approved institution in India. |
These detailed eligibility requirements ensured that only qualified candidates were considered for the teaching positions.
How to Check Your Result
To check your UPPSC LT Grade Assistant Teacher Result 2026, follow these steps:
- Open your web browser and navigate to the official website of the Uttar Pradesh Public Service Commission (UPPSC).
- On the homepage, look for a section typically labeled “Results” or “Notifications.”
- Within this section, locate the specific notification related to the “LT Grade Assistant Teacher Examination 2026.”
- Click on the link that indicates “Result / Selection List / Merit List.”
- The result will likely open as a PDF document on your screen.
- Use the search function (usually Ctrl + F on a computer) and enter your Roll Number or Registration Number to find your individual result.
- If your number appears in the document, it means you have qualified or been selected for the next stage of the recruitment process.
- It is advisable to download and save the result PDF for your records and future reference.
Always ensure you are on the official UPPSC website to access accurate result information.
More from Hirenjob
- Bank of Baroda Office Assistant PET Admit Card Out | Download Link Active
- BPSC School Teacher TRE 4.0 Online Form (44000+ Posts) 2026 Recruitment –
- RRB NTPC Graduate Level CBT-I Exam Admit Card Out | Download Link Active
- RBI Bank Assistant Online Form – Start 2026 Recruitment Open
- OICL Administrative Officer Pre Result Out – Check Score & Cutoff
