Delhi Development Authority (DDA) has released the results for the recruitment of Deputy/Assistant Director and various other posts. The results became available on January 21, 2026. The examination for these positions was conducted from December 16, 2025, to January 03, 2026. Candidates can check their scores and cut-off marks on the official website using their Enrollment Number, Registration Number, or Date of Birth.
Important Dates
Here are the key dates related to the DDA recruitment process:
| Event | Date |
|---|---|
| Online Application Start Date | October 06, 2025 |
| Online Application Last Date | November 05, 2025 |
| Last Date for Fee Payment | November 07, 2025 |
| Exam City Details Available | December 08, 2025 |
| Admit Card Release Date | December 14, 2025 |
| Exam Date | December 16, 2025 – January 03, 2026 |
| Answer Key Release Date | January 05, 2026 |
| Result Date | January 21, 2026 |
Application Fee
The application fees for the DDA recruitment were as follows:
- For General, EWS, OBC candidates: ₹2500/-
- For SC, ST, PH candidates: ₹1500/-
- For All Female candidates: ₹1500/-
Payments could be made online using Debit Card, Credit Card, Internet Banking, IMPS, Cash Card, or Mobile Wallet.
Age Limits
The age limits for different posts, as of November 05, 2025, were:
- Patwari: 21-27 Years
- Surveyor, Mali: 18-25 Years
- Junior Engineer: 18-27 Years
- Naib Tehsildar: 21-30 Years
- MTS & JSA Posts: 18-27 Years
- Deputy Director: Maximum 40 Years
- Stenographer Gr.-D: 18-30 Years
- Asst. Security Officer: 18-27 Years
- Assistant Director: Maximum 30/35 Years
- Asst. Executive Engineer: 21-30 Years
- For All Other Posts: Maximum 30 Years
Age relaxation was provided as per DDA regulations.
Total Posts and Vacancy Details
A total of 1732 posts were available across various Group A, B, and C positions. Here is a detailed breakdown:
| Post Name | Group | No. Of Post |
|---|---|---|
| Deputy Director (Architect) | A | 04 |
| Deputy Director (Public Relation) | A | 01 |
| Deputy Director (Planning) | A | 04 |
| Assistant Director (Planning) | A | 19 |
| Assistant Director (Architect) | A | 08 |
| Assistant Director (Landscape) | A | 01 |
| Assistant Director (System) | A | 03 |
| Assistant Executive Engineer (Civil) | A | 10 |
| Assistant Executive Engineer (Electrical) | A | 03 |
| Assistant Director (Ministerial) | B | 15 |
| Legal Assistant | B | 07 |
| Planning Assistant | B | 23 |
| Architectural Assistant | B | 09 |
| Programmer | B | 06 |
| Junior Engineer (Civil) | B | 104 |
| Junior Engineer (Electrical/Mechanical) | B | 67 |
| Sectional Officer (Horticulture) | B | 75 |
| Naib Tehsildar | B | 06 |
| Junior Translator (Official Language) | B | 06 |
| Assistant Security Officer (Non-Ministerial) | B | 06 |
| Surveyor | C | 06 |
| Stenographer Grade – ‘D’ | C | 44 |
| Patwari | C | 79 |
| Junior Secretariat Assistant | C | 199 |
| Mali | C | 282 |
| Multi Tasking Staff (Non-Ministerial) | C | 745 |
Eligibility Criteria
Here’s a summary of the eligibility requirements for each post:
| Post Name | Eligibility Criteria |
|---|---|
| Deputy Director (Architect) | Degree in relevant field from any recognized university / institute in India. |
| Deputy Director (Public Relation) | Degree in relevant field from any recognized university / institute in India. |
| Deputy Director (Planning) | Degree in relevant field from any recognized university / institute in India. |
| Assistant Director (Planning) | Degree in relevant field from any recognized university / institute in India. |
| Assistant Director (Architect) | Degree in relevant field from any recognized university / institute in India. |
| Assistant Director (Landscape) | Degree in relevant field from any recognized university / institute in India. |
| Assistant Director (System) | Degree in relevant field from any recognized university / institute in India. |
| Assistant Executive Engineer (Civil) | Degree in relevant field from any recognized university / institute in India. |
| Assistant Executive Engineer (Electrical) | B.E./B.Tech in Electrical Engineering from any recognized university / institute in India. |
| Assistant Director (Ministerial) | Degree in Related Field from any recognized university / institute in India. |
| Legal Assistant | LLB (Degree in Law) from any recognized university / institute in India. |
| Planning Assistant | Degree in Planning / Architecture from any recognized university / institute in India. |
| Architectural Assistant | Degree / Diploma in Architecture from any recognized university / institute in India. |
| Programmer | Bachelor Degree in Computer Science from any recognized university / institute in India. |
| Junior Engineer (Civil) | Diploma in Civil Engineering from any recognized university / institute in India. |
| Junior Engineer (Electrical/Mechanical) | Diploma in Electrical / Mechanical Engineering from any recognized university / institute in India. |
| Sectional Officer (Horticulture) | B.Sc/M.Sc in Horticulture/ Agriculture from any recognized university / institute in India. |
| Naib Tehsildar | Degree or equivalent with 50% Marks from any recognized university / institute in India. |
| Junior Translator (Official Language) | Post Graduate Degree in English or Hindi with Certificate of Translation & 2 years of experience from any recognized university / institute in India. |
| Assistant Security Officer (Non-Ministerial) | Graduation Degree with Security Training from any recognized university / institute in India. |
| Surveyor | ITI in Surveying from any recognized university / institute in India. |
| Stenographer Grade – ‘D’ | Class 12th Intermediate Examination with Steno from any recognized board / institute in India. |
| Patwari | Graduation Degree from any recognized university / institute in India. |
| Junior Secretariat Assistant | Class 12th Intermediate Examination with Typing from any recognized board / institute in India. |
| Mali | Class 10th High School Examination with Typing from any recognized board / institute in India. |
| Multi Tasking Staff (Non-Ministerial) | Class 10th High School Examination with Typing from any recognized board / institute in India. |
How to Check Your DDA Deputy/Assistant Director Result 2026
Follow these steps to check and download your result:
- Open your internet browser on your phone or computer.
- Visit the official website of Delhi Development Authority (DDA).
- On the homepage, look for the “Recruitment / Results / Latest Updates” section.
- Find and click on the link that says “DDA Deputy/Assistant Director Result 2026” or “AEE Result” if you applied for Assistant Executive Engineer.
- The result will open, either as a PDF file or on a result page where you can log in.
- If it’s a PDF, use the search feature (Ctrl+F on Windows, Cmd+F on Mac) to find your roll number or name.
- Check your selection status and other details carefully.
- After verifying, download or save the result PDF to your device.
- Take a printout if you need it for future reference.
You can also find updates and details on various government exams, including DDA recruitment, on portals like SarkariExam2026.
Selection Process
The selection process for DDA recruitment typically involves several stages:
- Written Exam
- Interview / Skill Test (depending on the post)
- Document Verification
- Medical Examination
📢 Stay Updated! For more job updates, admit cards, and results, make sure to bookmark hirenjob.com and visit regularly!
More from Hirenjob
- UKPSC Lecturer Online Form – Last Date Today 2026 – Apply Now
- RPSC Protection Officer Online Form – Start 2026 – Apply Now
- BPSC DSO/ AD Mains Admit Card Out – Download Link
- Indian Navy 10+2 -B.Tech Cadet Entry July Online Form – Last Today 2026 – Apply Now
- Bank of Maharashtra Apprentice Online Form 2026 – Apply Now
