The Delhi Development Authority (DDA) has announced the skill test dates for its recruitment drive, covering various positions like Stenographer, Junior Secretariat Assistant, and Junior Translator. Candidates who successfully cleared the initial written examination for these Group A, B, and C posts can now prepare for the next stage. The skill tests are scheduled to take place in late February 2026.
This recruitment drive, advertised under number 09/2025/Rectt. Cell/Pers./DDA, aims to fill a total of 1732 vacancies across different departments. The application period for these roles concluded in November 2025, with the written exams held between December 2025 and January 2026.
Important Dates
Understanding the timeline for this recruitment is crucial for all applicants. Here are the key dates related to the DDA recruitment process:
| Event | Date |
|---|---|
| Online Application Start Date | October 06, 2025 |
| Online Application Last Date | November 05, 2025 |
| Last Date for Fee Payment | November 07, 2025 |
| Exam City Details Available | December 08, 2025 |
| Admit Card Release Date | December 14, 2025 |
| Written Exam Dates | December 16, 2025 – January 03, 2026 |
| Answer Key Release Date | January 05, 2026 |
| Result Date | January 21, 2026 |
| Stage-II Skill Test Dates | February 24 – 25, 2026 |
Candidates should always cross-check these dates with the official DDA website for any potential updates or changes.
Vacancy Details
The DDA recruitment drive includes a wide range of positions across Group A, B, and C categories. A total of 1732 posts are being filled through this process.
| Post Name | Group | Number of Posts |
|---|---|---|
| Deputy Director (Architect) | A | 04 |
| Deputy Director (Public Relation) | A | 01 |
| Deputy Director (Planning) | A | 04 |
| Assistant Director (Planning) | A | 19 |
| Assistant Director (Architect) | A | 08 |
| Assistant Director (Landscape) | A | 01 |
| Assistant Director (System) | A | 03 |
| Assistant Executive Engineer (Civil) | A | 10 |
| Assistant Executive Engineer (Electrical) | A | 03 |
| Assistant Director (Ministerial) | B | 15 |
| Legal Assistant | B | 07 |
| Planning Assistant | B | 23 |
| Architectural Assistant | B | 09 |
| Programmer | B | 06 |
| Junior Engineer (Civil) | B | 104 |
| Junior Engineer (Electrical/Mechanical) | B | 67 |
| Sectional Officer (Horticulture) | B | 75 |
| Naib Tehsildar | B | 06 |
| Junior Translator (Official Language) | B | 06 |
| Assistant Security Officer (Non-Ministerial) | B | 06 |
| Surveyor | C | 06 |
| Stenographer Grade – ‘D’ | C | 44 |
| Patwari | C | 79 |
| Junior Secretariat Assistant | C | 199 |
| Mali | C | 282 |
| Multi Tasking Staff (Non-Ministerial) | C | 745 |
This wide array of positions offers opportunities for candidates with diverse educational backgrounds and skill sets.
Eligibility Criteria
To be considered for these DDA positions, candidates needed to meet specific educational qualifications. The requirements varied significantly depending on the role.
| Post Name | Eligibility Criteria |
|---|---|
| Deputy Director (Architect) | Degree in a relevant field from a recognized university/institute. |
| Deputy Director (Public Relation) | Degree in a relevant field from a recognized university/institute. |
| Deputy Director (Planning) | Degree in a relevant field from a recognized university/institute. |
| Assistant Director (Planning) | Degree in a relevant field from a recognized university/institute. |
| Assistant Director (Architect) | Degree in a relevant field from a recognized university/institute. |
| Assistant Director (Landscape) | Degree in a relevant field from a recognized university/institute. |
| Assistant Director (System) | Degree in a relevant field from a recognized university/institute. |
| Assistant Executive Engineer (Civil) | Degree in a relevant field from a recognized university/institute. |
| Assistant Executive Engineer (Electrical) | B.E./B.Tech in Electrical Engineering from a recognized university/institute. |
| Assistant Director (Ministerial) | Degree in a related field from a recognized university/institute. |
| Legal Assistant | LLB (Degree in Law) from a recognized university/institute. |
| Planning Assistant | Degree in Planning/Architecture from a recognized university/institute. |
| Architectural Assistant | Degree/Diploma in Architecture from a recognized university/institute. |
| Programmer | Bachelor’s Degree in Computer Science from a recognized university/institute. |
| Junior Engineer (Civil) | Diploma in Civil Engineering from a recognized university/institute. |
| Junior Engineer (Electrical/Mechanical) | Diploma in Electrical/Mechanical Engineering from a recognized university/institute. |
| Sectional Officer (Horticulture) | B.Sc/M.Sc in Horticulture/Agriculture from a recognized university/institute. |
| Naib Tehsildar | Degree or equivalent with 50% Marks from a recognized university/institute. |
| Junior Translator (Official Language) | Post Graduate Degree in English or Hindi from a recognized university/institute with a Certificate of Translation & 2 years of experience. |
| Assistant Security Officer (Non-Ministerial) | Graduation Degree with Security Training from a recognized university/institute. |
| Surveyor | ITI in Surveying from a recognized university/institute. |
| Stenographer Grade – ‘D’ | Class 12th Intermediate Examination with Steno from a recognized board/institute. |
| Patwari | Graduation Degree from a recognized university/institute. |
| Junior Secretariat Assistant | Class 12th Intermediate Examination with Typing from a recognized board/institute. |
| Mali | Class 10th High School Examination with Typing from a recognized board/institute. |
| Multi Tasking Staff (Non-Ministerial) | Class 10th High School Examination with Typing from a recognized board/institute. |
It is always recommended to refer to the comprehensive official notification for the most precise and detailed eligibility requirements for each specific post.
Age Limits
The age criteria for applicants were calculated as of November 05, 2025. The DDA provides age relaxation for various categories as per government rules.
| Post Name | Age Limit (as of Nov 05, 2025) |
|---|---|
| Patwari | 21-27 Years |
| Surveyor, Mali | 18-25 Years |
| Junior Engineer | 18-27 Years |
| Naib Tehsildar | 21-30 Years |
| MTS & JSA Posts | 18-27 Years |
| Deputy Director | Max. 40 Years |
