Uttar Pradesh District Program Officer has announced 60,988 openings for Anganwadi Bharti positions. Applications for this recruitment started in November 2025, and the last date to apply varies by district, extending up to January 2026. This recruitment is specifically for female candidates.
Important Dates
Here are the key dates you need to remember for the UP Anganwadi Bharti Recruitment 2026:
| Event | Date |
|---|---|
| Notification Date | November 2025 |
| Application Start | November 2025 |
| Last Date for Apply | District Wise (up to January 2026) |
| Form Complete Last Date | District Wise (up to February 2026) |
Eligibility Requirements
To be eligible for these Anganwadi positions, candidates must meet specific criteria:
- Education: You need to have passed your Class 12th (10+2 Intermediate Exam) from any recognized university in India.
- Gender: This recruitment is only for female candidates.
- Residency: You must be a resident of the specific Village, Ward, or Nyaya Panchayat from where you are applying.
- Age Limit: As of July 01, 2025, your minimum age must be 18 years, and your maximum age should be 35 years. Age relaxation will be provided according to UP Anganwadi rules.
It is important for all candidates to read the official notification carefully before applying.
Application Fee
There is no application fee for any candidate applying for the UP Anganwadi Bharti Recruitment 2026.
Vacancy Details
A total of 60,988 positions are available across various districts in Uttar Pradesh. The last date to apply varies for each district.
| District Name | No. Of Post | Last Date |
|---|---|---|
| Jaunpur (Worker) | 08 | 09/02/2026 |
| Firozabad (Worker) | 202 | 02/02/2026 |
| Kushinagar (Worker) | 27 | 31/01/2026 |
| Azamgarh (Worker) | 12 | 15/01/2026 |
| Etah (Worker) | 18 | 13/01/2026 |
| Maharaj Ganj (Worker) | 10 | 12/01/2026 |
| Aligarh (Helper) | 23 | 12/01/2026 |
| Kanpur Nagar (Worker) | 32 | 08/01/2026 |
| Ghazipur (Helper) | 1352 | 08/01/2026 |
| Rae Bareli (Helper) | 1034 | 04/01/2026 |
| Budaun (Helper) | 1317 | 04/01/2026 |
| Budaun (Worker) | 65 | 04/01/2026 |
| Kashganj (Helper) | 972 | 30/12/2025 |
| Kashganj (Worker) | 60 | 30/12/2025 |
| Ayodhya (Worker) | 12 | 29/12/2025 |
| Ayodhya (Helper) | 936 | 29/12/2025 |
| Meerut (Worker) | 84 | 22/12/2025 |
| Amethi (Helper) | 1027 | 21/12/2025 |
| Kanpur Dehat (Worker) | 08 | 17/12/2025 |
| Kanpur Dehat (Helper) | 508 | 17/12/2025 |
| Firozabad (Helper) | 964 | 16/12/2025 |
| Mathura (Worker) | 98 | 14/12/2025 |
| Sultanpur (Worker) | 07 | 13/12/2025 |
| Hamirpur (Helper) | 381 | 12/12/2025 |
| Unnao (Helper) | 1312 | 12/12/2025 |
| Sant. Kabir Nagar (Helper) | 773 | 12/12/2025 |
| Hathras (Helper) | 680 | 11/12/2025 |
| Prayagraj (Helper) | 1081 | 11/12/2025 |
| Banda (Helper) | 447 | 11/12/2025 |
| Lucknow (Helper) | 1106 | 10/12/2025 |
| Barabanki (Worker) | 22 | 10/12/2025 |
| Sultanpur (Helper) | 809 | 10/12/2025 |
| Kaushambi (Helper) | 739 | 09/12/2025 |
| Shravasti (Helper) | 399 | 09/12/2025 |
| Etawah (Worker) | 08 | 09/12/2025 |
| Basti (Worker) | 16 | 08/12/2025 |
| Farrukhabad (Worker) | 11 | 08/12/2025 |
